|
||||||
NTPGA Players Tour #1Jan 14 - Jan 15, 2008Stonebridge Ranch Country Club - Ranch (Ch/Cm) | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 1 | 410 | 1 | 11 | 38 | 10 | 2 | 0 | 4.01 | 0.01 |
| 2 | 3 | 2 | 211 | 0 | 7 | 41 | 13 | 1 | 0 | 3.12 | 0.12 |
| 3 | 5 | 3 | 510 | 0 | 19 | 28 | 12 | 2 | 1 | 5.00 | 0.00 |
| 4 | 4 | 4 | 429 | 0 | 4 | 37 | 17 | 4 | 0 | 4.33 | 0.33 |
| 5 | 4 | 5 | 451 | 0 | 3 | 32 | 20 | 4 | 3 | 4.54 | 0.54 |
| 6 | 4 | 6 | 388 | 0 | 3 | 34 | 23 | 2 | 0 | 4.38 | 0.38 |
| 7 | 5 | 7 | 570 | 0 | 15 | 40 | 5 | 2 | 0 | 4.90 | -0.10 |
| 8 | 3 | 8 | 168 | 0 | 5 | 27 | 21 | 5 | 4 | 3.67 | 0.67 |
| 9 | 4 | 9 | 441 | 0 | 2 | 36 | 21 | 2 | 1 | 4.41 | 0.41 |
| 10 | 4 | 10 | 390 | 1 | 4 | 37 | 16 | 4 | 0 | 4.29 | 0.29 |
| 11 | 3 | 11 | 154 | 0 | 6 | 36 | 19 | 1 | 0 | 3.24 | 0.24 |
| 12 | 4 | 12 | 385 | 0 | 2 | 36 | 21 | 3 | 0 | 4.40 | 0.40 |
| 13 | 5 | 13 | 582 | 0 | 19 | 30 | 11 | 2 | 0 | 4.93 | -0.07 |
| 14 | 4 | 14 | 464 | 0 | 3 | 33 | 19 | 7 | 0 | 4.48 | 0.48 |
| 15 | 3 | 15 | 198 | 0 | 5 | 30 | 23 | 3 | 1 | 3.43 | 0.43 |
| 16 | 5 | 16 | 549 | 0 | 23 | 23 | 11 | 5 | 0 | 4.96 | -0.04 |
| 17 | 4 | 17 | 328 | 1 | 16 | 34 | 10 | 0 | 1 | 3.91 | -0.09 |
| 18 | 4 | 18 | 457 | 0 | 2 | 30 | 24 | 5 | 1 | 4.56 | 0.56 |
| Totals | 72 | 7085 | 3 | 149 | 602 | 296 | 54 | 12 | 76.56 | 4.56 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |