|
||||||
NTPGA Players Tour #1Jan 14 - Jan 15, 2008Stonebridge Ranch Country Club - Ranch (Ch/Cm) | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 1 | 410 | 0 | 6 | 41 | 12 | 1 | 1 | 4.18 | 0.18 |
| 2 | 3 | 2 | 211 | 0 | 11 | 34 | 15 | 1 | 0 | 3.09 | 0.09 |
| 3 | 5 | 3 | 510 | 2 | 17 | 28 | 10 | 3 | 1 | 4.96 | -0.04 |
| 4 | 4 | 4 | 429 | 0 | 10 | 37 | 9 | 5 | 0 | 4.14 | 0.14 |
| 5 | 4 | 5 | 451 | 0 | 1 | 27 | 27 | 6 | 0 | 4.62 | 0.62 |
| 6 | 4 | 6 | 388 | 0 | 7 | 35 | 16 | 3 | 0 | 4.24 | 0.24 |
| 7 | 5 | 7 | 570 | 0 | 22 | 24 | 10 | 5 | 0 | 4.96 | -0.04 |
| 8 | 3 | 8 | 168 | 0 | 4 | 35 | 18 | 3 | 1 | 3.37 | 0.37 |
| 9 | 4 | 9 | 441 | 0 | 11 | 33 | 14 | 3 | 0 | 4.14 | 0.14 |
| 10 | 4 | 10 | 390 | 0 | 5 | 34 | 15 | 6 | 1 | 4.40 | 0.40 |
| 11 | 3 | 11 | 154 | 0 | 5 | 30 | 18 | 6 | 2 | 3.52 | 0.52 |
| 12 | 4 | 12 | 385 | 0 | 3 | 36 | 20 | 1 | 1 | 4.36 | 0.36 |
| 13 | 5 | 13 | 582 | 2 | 25 | 26 | 7 | 1 | 0 | 4.67 | -0.33 |
| 14 | 4 | 14 | 464 | 0 | 5 | 41 | 13 | 2 | 0 | 4.19 | 0.19 |
| 15 | 3 | 15 | 198 | 0 | 7 | 25 | 24 | 4 | 1 | 3.45 | 0.45 |
| 16 | 5 | 16 | 549 | 3 | 24 | 27 | 6 | 1 | 0 | 4.63 | -0.37 |
| 17 | 4 | 17 | 328 | 1 | 15 | 33 | 11 | 1 | 0 | 3.93 | -0.07 |
| 18 | 4 | 18 | 457 | 0 | 7 | 40 | 12 | 0 | 2 | 4.18 | 0.18 |
| Totals | 72 | 7085 | 8 | 185 | 586 | 257 | 52 | 10 | 75.03 | 3.03 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |