|
||||||
Adams Golf Pro-Scratch ChampionshipMay 5 - May 6, 2008WinStar Golf Course | ||
![]() |
| All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
Name ![]() | Partners |
|---|---|
| Alison/Metcalf | Alan Alison, The Cliffs Resort Jack Metcalf (a) |
| Altheide/Leasley | Karl Altheide, Ahead Kenneth Leasley (a) |
| Arthur/Hughes | Perry Arthur, Sherrill Park Golf Course Dave Gilbrator (a) |
| Barton/Manor | Jeffrey Barton, Preston Trail Golf Club Rob Manor (a) |
| Beezley / Taylor | Scott Beezley, PGA Member Jason Taylor (a) |
| Boisvert/Grimes | Robert Boisvert, Harbor Lakes Golf Club Kevin Grimes (a) |
| Brown/McCabe | Craig Brown, Bent Tree Country Club Andy McCabe (a) |
| Brown/Pedigo | Christopher Brown, Turtle Hill Golf Course Kevin Pedigo (a) |
| Buie/Hogue | Bryan Buie Justin Hogue (a) |
| Bustamante/Gros | David Bustamante, Golden Bear Golf Center Sean Gros (a) |
| Clements/Austin | Jay Clements, Iron Horse Golf Course Philip Austin (a) |
| Cohen/Goering | Brent Cohen, The Golf Club of Dallas Paul Goering (a) |
| Davis/Rose | Chad Davis, Levelland Country Club Rusty Rose (a) |
| Denton/Riley | Troy Denton, Stevens Park Golf Course Dan Riley (a) |
| Diaz/Giles | Joe Diaz, Lantana Golf Club Justin Giles (a) |
| Dick/Bandemir | Gregory Dick, Tanglewood Country Club Scott Bandemir (a) |
| Elliott/Truett | Bob Elliott, Northwood Club David Truett (a) |
| English/Mauser | Chad English, Shady Oaks Country Club Tim Mauser (a) |
| Foster/Tjaden | David Foster, Denton Country Club Lance Tjaden (a) |
| Freeman/Freeman | Gilbert Freeman, Lakewood Country Club Jack Freeman (a) |
| Glanton/Motes | Ronny Glanton, Sherrill Park Golf Course Mark Motes (a) |
| Grafe/Keaveny | Nathan Grafe, Gentle Creek Golf Club Jamie Keaveny (a) |
| Hajdu/Maurer | Scott Hajdu, Timarron Country Club Scott Maurer (a) |
| Hammond/Bruning | Mike Hammond, WinStar Golf Course Win Bruning (a) |
| Henderson/Marcincuk | Michael Henderson, Stevens Park Golf Course Roger Marcincuk (a) |
| Hibbison/Nash | Steve Hibbison, Green Tree Country Club Jim Nash (a) |
| Higgins/Wharton | Chuck Higgins, Battle Lake Golf Course Casey Wharton (a) |
| Holland/Drumm | J.R. Holland, Holland Golf Solutions Chris Drumm |
| Hughes/Wagoner | Christian Hughes, Thorntree Country Club Scott Wagoner (a) |
| Hurley/Farrell | Michael Hurley, Grayson County College G Crse Trey Farrell (a) |
| Lord/Siddiqui | James Lord, Walnut Creek Country Club Zeeshawn Siddiqui (a) |
| Martinez/Hamrick | Tony Martinez, Keeton Park Golf Course Bill Hamrick (a) |
| Massa/Hotman | Cody Massa, Cascades Country Club Chris Hotman (a) |
| McCrory/Woods | Brown McCrory, Lake Kiowa Country Club John Woods (a) |
| McKinley/Phillips | Brian McKinley, Green Tree Country Club Tim Phillips (a) |
| McMillan / Coltwick | Robert McMillan, Cleburne Golf Links Steven Colwick (a) |
| Moorberg/Martin | Bill Moorberg, Lantana Golf Club Jim Martin (a) |
| Morrison/Searls | Greg Morrison, Hurricane Creek Country Club Jerry Searls (a) |
| Nelson/Huddleston | Clif Nelson, Royal Oaks Country Club Warren Huddleston (a) |
| Noon/Galko | Richard Noon, Golden Bear Golf Center Steve Galko (a) |
| Orth/Kirkwood | Russell Orth, The Trails of Frisco Golf Club Cory Kirkwood (a) |
| Patton/Lindberg | Britt Patton, Dallas National Golf Club Mark Lindberg (a) |
| Ricketts/Campbell | Brian Ricketts, Preston Trail Golf Club Jim Campbell (a) |
| Robbins/Norland | Scott Robbins, DA's Spring Creek Golf Center Rob Norland (a) |
| Rosson/Ashley | Ronnie Rosson, Hawks Creek Golf Club Bill Ashley (a) |
| Ruggieri/Stevens | Nicholas Ruggieri, Mira Vista Country Club Charles Stevens (a) |
| Sikes/Watkins | John Sikes, Hollytree Country Club Kip Watkins (a) |
| Singletary/Love | Robert Singletary, Las Colinas Country Club Stephen Love (a) |
| Sockwell/Killman | Glenn Sockwell, Prairie Lakes Golf Course Bernie Killman (a) |
| Stalder/Garza | Jim Stalder, Hurricane Creek Country Club Charlie Garza (a) |
| van Rensburg/Yates | Leon van Rensburg, Lubbock Country Club Darin Yates (a) |
| Viskozki/Lytten | Mark Viskozki, Tangle Ridge Golf Club Jeff Lytten (a) |
| Vitale/Vitale | Michael Vitale, Bent Tree Country Club Mario Vitale (a) |
| Walker/Wyner | Chase Walker, Tangle Ridge Golf Club J.D. Wyner (a) |
| Whiteman/Kenny | Judd Whiteman, Dallas National Golf Club Steven Kenny (a) |
| Winton/Griffin | Chris Winton, Hank Haney Golf Ranch @ Vista John Griffen (a) |
| Wright/Cox | Michael Wright, Shady Oaks Country Club Ty Cox (a) |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |