David D. Schultz

Most Pars - Texas State Open Championship

Round 1

Hole 1 2 3 8 9 11 12 14 15 16 17 18
TSO 2008 2 420 190 462 619 197 200 448 534 365 160 432 557
Handicap 3 17 1 7 15 18 2 8 14 16 4 12
Par 4 3 4 5 3 3 4 5 4 3 4 5
David D. Schultz 4 3 4 5 3 3 4 5 4 3 4 5

Round 2

Hole 1 2 4 7 9 10 13 15 18
TSO 2008 2 420 190 444 446 197 496 198 365 557
Handicap 3 17 13 5 15 6 10 14 12
Par 4 3 4 4 3 4 3 4 5
David D. Schultz 4 3 4 4 3 4 3 4 5

Round 3

Hole 1 3 4 5 6 7 8 9 11 13 15 16 17
TSO 2008 2 420 462 444 202 548 446 619 197 200 198 365 160 432
Handicap 3 1 13 11 9 5 7 15 18 10 14 16 4
Par 4 4 4 3 5 4 5 3 3 3 4 3 4
David D. Schultz 4 4 4 3 5 4 5 3 3 3 4 3 4

Round 4

Hole 1 2 3 4 5 6 7 8 10 12 13 14 15 16 17
TSO 2008 2 420 190 462 444 202 548 446 619 496 448 198 534 365 160 432
Handicap 3 17 1 13 11 9 5 7 6 2 10 8 14 16 4
Par 4 3 4 4 3 5 4 5 4 4 3 5 4 3 4
David D. Schultz 4 3 4 4 3 5 4 5 4 4 3 5 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse