Martin Flores

Most Pars - Texas State Open Championship

Round 1

Hole 1 2 4 5 6 7 11 13 15 18
TSO 2008 2 420 190 444 202 548 446 200 198 365 557
Handicap 3 17 13 11 9 5 18 10 14 12
Par 4 3 4 3 5 4 3 3 4 5
Martin Flores 4 3 4 3 5 4 3 3 4 5

Round 2

Hole 1 3 7 13 15 16 17 18
TSO 2008 2 420 462 446 198 365 160 432 557
Handicap 3 1 5 10 14 16 4 12
Par 4 4 4 3 4 3 4 5
Martin Flores 4 4 4 3 4 3 4 5

Round 3

Hole 1 2 3 4 7 8 9 16
TSO 2008 2 420 190 462 444 446 619 197 160
Handicap 3 17 1 13 5 7 15 16
Par 4 3 4 4 4 5 3 3
Martin Flores 4 3 4 4 4 5 3 3

Round 4

Hole 2 4 5 7 10 11 13 15 17 18
TSO 2008 2 190 444 202 446 496 200 198 365 432 557
Handicap 17 13 11 5 6 18 10 14 4 12
Par 3 4 3 4 4 3 3 4 4 5
Martin Flores 3 4 3 4 4 3 3 4 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse