Martin Piller

Most Pars - Texas State Open Championship

Round 1

Hole 2 3 5 8 9 11 12 13 14 15 16 17 18
TSO 2008 2 190 462 202 619 197 200 448 198 534 365 160 432 557
Handicap 17 1 11 7 15 18 2 10 8 14 16 4 12
Par 3 4 3 5 3 3 4 3 5 4 3 4 5
Martin Piller 3 4 3 5 3 3 4 3 5 4 3 4 5

Round 2

Hole 1 2 3 6 7 9 10 12 13 15 18
TSO 2008 2 420 190 462 548 446 197 496 448 198 365 557
Handicap 3 17 1 9 5 15 6 2 10 14 12
Par 4 3 4 5 4 3 4 4 3 4 5
Martin Piller 4 3 4 5 4 3 4 4 3 4 5

Round 3

Hole 1 2 6 7 11 13 15 17
TSO 2008 2 420 190 548 446 200 198 365 432
Handicap 3 17 9 5 18 10 14 4
Par 4 3 5 4 3 3 4 4
Martin Piller 4 3 5 4 3 3 4 4

Round 4

Hole 1 3 5 7 8 10 12 13 15 16 17 18
TSO 2008 2 420 462 202 446 619 496 448 198 365 160 432 557
Handicap 3 1 11 5 7 6 2 10 14 16 4 12
Par 4 4 3 4 5 4 4 3 4 3 4 5
Martin Piller 4 4 3 4 5 4 4 3 4 3 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse