-

38th Texas State Open at The Cascades

Jul 17 - Jul 20, 2008

The Cascades

Powered by BlueGolf






Martin Piller

Round: 4  
Position: 1  
Score: -14  
Strokes: 266  
 

View Scorecard - View Martin Piller's Profile

Most Pars or Better - Texas State Open Championship

Round 1

Hole 2 3 4 5 6 7 8 9 11 12 13 14 15 16 17 18
TSO 2008 2 190 462 444 202 548 446 619 197 200 448 198 534 365 160 432 557
Handicap 17 1 13 11 9 5 7 15 18 2 10 8 14 16 4 12
Par 3 4 4 3 5 4 5 3 3 4 3 5 4 3 4 5
Martin Piller 3 4 3 3 4 3 5 3 3 4 3 5 4 3 4 5

Round 2

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 18
TSO 2008 2 420 190 462 444 202 548 446 619 197 496 200 448 198 534 365 160 557
Handicap 3 17 1 13 11 9 5 7 15 6 18 2 10 8 14 16 12
Par 4 3 4 4 3 5 4 5 3 4 3 4 3 5 4 3 5
Martin Piller 4 3 4 3 1 5 4 4 3 4 2 4 3 4 4 2 5

Round 3

Hole 1 2 3 4 5 6 7 8 11 13 14 15 17 18
TSO 2008 2 420 190 462 444 202 548 446 619 200 198 534 365 432 557
Handicap 3 17 1 13 11 9 5 7 18 10 8 14 4 12
Par 4 3 4 4 3 5 4 5 3 3 5 4 4 5
Martin Piller 4 3 3 3 2 5 4 4 3 3 3 4 4 4

Round 4

Hole 1 2 3 4 5 6 7 8 10 12 13 14 15 16 17 18
TSO 2008 2 420 190 462 444 202 548 446 619 496 448 198 534 365 160 432 557
Handicap 3 17 1 13 11 9 5 7 6 2 10 8 14 16 4 12
Par 4 3 4 4 3 5 4 5 4 4 3 5 4 3 4 5
Martin Piller 4 2 4 3 3 3 4 5 4 4 3 3 4 3 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse