Brad Gibson

Most Pars - Texas State Open Championship

Round 1

Hole 1 2 3 5 7 9 10 11 13 14 15 17
TSO 2008 2 420 190 462 202 446 197 496 200 198 534 365 432
Handicap 3 17 1 11 5 15 6 18 10 8 14 4
Par 4 3 4 3 4 3 4 3 3 5 4 4
Brad Gibson 4 3 4 3 4 3 4 3 3 5 4 4

Round 2

Hole 2 3 4 5 7 8 9 10 11 14 15 16 17
TSO 2008 2 190 462 444 202 446 619 197 496 200 534 365 160 432
Handicap 17 1 13 11 5 7 15 6 18 8 14 16 4
Par 3 4 4 3 4 5 3 4 3 5 4 3 4
Brad Gibson 3 4 4 3 4 5 3 4 3 5 4 3 4

Round 3

Hole 2 3 4 7 9 10 13 16 17
TSO 2008 2 190 462 444 446 197 496 198 160 432
Handicap 17 1 13 5 15 6 10 16 4
Par 3 4 4 4 3 4 3 3 4
Brad Gibson 3 4 4 4 3 4 3 3 4

Round 4

Hole 1 2 5 9 10 11 12 13 14 15 16
TSO 2008 2 420 190 202 197 496 200 448 198 534 365 160
Handicap 3 17 11 15 6 18 2 10 8 14 16
Par 4 3 3 3 4 3 4 3 5 4 3
Brad Gibson 4 3 3 3 4 3 4 3 5 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse