Jaime Garcia (a)

Most Pars - Texas State Open Championship

Round 1

Hole 2 4 6 8 9 12 13 14
TSO 2008 2 190 444 548 619 197 448 198 534
Handicap 17 13 9 7 15 2 10 8
Par 3 4 5 5 3 4 3 5
Jaime Garcia (a) 3 4 5 5 3 4 3 5

Round 2

Hole 2 4 5 6 8 10 15
TSO 2008 2 190 444 202 548 619 496 365
Handicap 17 13 11 9 7 6 14
Par 3 4 3 5 5 4 4
Jaime Garcia (a) 3 4 3 5 5 4 4

Round 3

Hole 1 3 4 6 7 8 11 14 16 17 18
TSO 2008 2 420 462 444 548 446 619 200 534 160 432 557
Handicap 3 1 13 9 5 7 18 8 16 4 12
Par 4 4 4 5 4 5 3 5 3 4 5
Jaime Garcia (a) 4 4 4 5 4 5 3 5 3 4 5

Round 4

Hole 1 2 3 7 9 12 15 17 18
TSO 2008 2 420 190 462 446 197 448 365 432 557
Handicap 3 17 1 5 15 2 14 4 12
Par 4 3 4 4 3 4 4 4 5
Jaime Garcia (a) 4 3 4 4 3 4 4 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse