-

NTPGA Players Tour #3

Feb 4 - Feb 5, 2008

Lantana Golf Club

Powered by BlueGolf






Dustin Risdon

Round: 2  
Position: T10  
Score: +2  
Strokes: 146  
 

View Scorecard - View Dustin Risdon's Profile

Most Pars

Round 1

Hole 1 3 4 5 7 9 10 12 13 15 16 17
Black 389 583 227 421 553 342 395 414 529 162 580 442
Handicap 9 7 5 3 13 17 12 4 14 16 8 10
Par 4 5 3 4 5 4 4 4 5 3 5 4
Dustin Risdon 4 5 3 4 5 4 4 4 5 3 5 4

Round 2

Hole 1 2 3 4 6 7 9 10 11 12 13 14 15 17 18
Black 389 425 583 227 448 553 342 395 181 414 529 436 162 442 436
Handicap 9 15 7 5 1 13 17 12 18 4 14 2 16 10 6
Par 4 4 5 3 4 5 4 4 3 4 5 4 3 4 4
Dustin Risdon 4 4 5 3 4 5 4 4 3 4 5 4 3 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse