-

NTPGA Players Tour #3

Feb 4 - Feb 5, 2008

Lantana Golf Club

Powered by BlueGolf






ba76e36d-a71e-47ff-8ec6-33c1824d034f

Patrick Buhrmann

Round: 2  
Position: T25  
Score: +7  
Strokes: 151  
 

View Scorecard - View Patrick Buhrmann's Profile

Most Pars

Round 1

Hole 1 3 4 5 6 7 8 9 10 11 12 13 15 17 18
Black 389 583 227 421 448 553 184 342 395 181 414 529 162 442 436
Handicap 9 7 5 3 1 13 11 17 12 18 4 14 16 10 6
Par 4 5 3 4 4 5 3 4 4 3 4 5 3 4 4
Patrick Buhrmann 4 5 3 4 4 5 3 4 4 3 4 5 3 4 4

Round 2

Hole 1 5 7 8 10 11 12 13 14 15 17 18
Black 389 421 553 184 395 181 414 529 436 162 442 436
Handicap 9 3 13 11 12 18 4 14 2 16 10 6
Par 4 4 5 3 4 3 4 5 4 3 4 4
Patrick Buhrmann 4 4 5 3 4 3 4 5 4 3 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse