|
||||||
NTPGA Players Tour #3Feb 4 - Feb 5, 2008Lantana Golf Club | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 9 | 389 | 0 | 14 | 84 | 19 | 0 | 1 | 4.06 | 0.06 |
| 2 | 4 | 15 | 425 | 0 | 12 | 75 | 26 | 4 | 1 | 4.21 | 0.21 |
| 3 | 5 | 7 | 583 | 4 | 36 | 53 | 18 | 7 | 0 | 4.89 | -0.11 |
| 4 | 3 | 5 | 227 | 0 | 8 | 72 | 34 | 4 | 0 | 3.28 | 0.28 |
| 5 | 4 | 3 | 421 | 0 | 3 | 66 | 40 | 7 | 2 | 4.48 | 0.48 |
| 6 | 4 | 1 | 448 | 0 | 7 | 44 | 48 | 12 | 7 | 4.73 | 0.73 |
| 7 | 5 | 13 | 553 | 0 | 23 | 69 | 18 | 5 | 3 | 5.15 | 0.15 |
| 8 | 3 | 11 | 184 | 0 | 3 | 49 | 37 | 22 | 7 | 3.88 | 0.88 |
| 9 | 4 | 17 | 342 | 0 | 24 | 74 | 18 | 2 | 0 | 3.98 | -0.02 |
| 10 | 4 | 12 | 395 | 0 | 12 | 69 | 34 | 3 | 0 | 4.23 | 0.23 |
| 11 | 3 | 18 | 181 | 0 | 10 | 63 | 40 | 4 | 1 | 3.34 | 0.34 |
| 12 | 4 | 4 | 414 | 0 | 9 | 84 | 19 | 4 | 2 | 4.20 | 0.20 |
| 13 | 5 | 14 | 529 | 0 | 25 | 69 | 20 | 3 | 1 | 5.03 | 0.03 |
| 14 | 4 | 2 | 436 | 0 | 12 | 62 | 36 | 7 | 1 | 4.34 | 0.34 |
| 15 | 3 | 16 | 162 | 0 | 12 | 84 | 15 | 5 | 2 | 3.16 | 0.16 |
| 16 | 5 | 8 | 580 | 6 | 38 | 40 | 27 | 5 | 2 | 4.94 | -0.06 |
| 17 | 4 | 10 | 442 | 0 | 13 | 63 | 34 | 5 | 3 | 4.33 | 0.33 |
| 18 | 4 | 6 | 436 | 0 | 12 | 75 | 24 | 7 | 0 | 4.22 | 0.22 |
| Totals | 72 | 7147 | 10 | 273 | 1195 | 507 | 106 | 33 | 76.45 | 4.45 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |