|
||||||
NTPGA Players Tour #3Feb 4 - Feb 5, 2008Lantana Golf Club | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 9 | 389 | 0 | 10 | 39 | 11 | 0 | 1 | 4.06 | 0.06 |
| 2 | 4 | 15 | 425 | 0 | 5 | 38 | 13 | 4 | 1 | 4.31 | 0.31 |
| 3 | 5 | 7 | 583 | 0 | 21 | 25 | 11 | 4 | 0 | 4.96 | -0.04 |
| 4 | 3 | 5 | 227 | 0 | 6 | 37 | 14 | 4 | 0 | 3.26 | 0.26 |
| 5 | 4 | 3 | 421 | 0 | 2 | 30 | 23 | 5 | 1 | 4.55 | 0.55 |
| 6 | 4 | 1 | 448 | 0 | 0 | 20 | 26 | 9 | 6 | 5.03 | 1.03 |
| 7 | 5 | 13 | 553 | 0 | 11 | 36 | 7 | 4 | 3 | 5.27 | 0.27 |
| 8 | 3 | 11 | 184 | 0 | 0 | 18 | 23 | 14 | 6 | 4.22 | 1.22 |
| 9 | 4 | 17 | 342 | 0 | 9 | 40 | 10 | 2 | 0 | 4.08 | 0.08 |
| 10 | 4 | 12 | 395 | 0 | 5 | 29 | 25 | 2 | 0 | 4.39 | 0.39 |
| 11 | 3 | 18 | 181 | 0 | 5 | 25 | 26 | 4 | 1 | 3.52 | 0.52 |
| 12 | 4 | 4 | 414 | 0 | 5 | 41 | 10 | 3 | 2 | 4.27 | 0.27 |
| 13 | 5 | 14 | 529 | 0 | 12 | 35 | 10 | 3 | 1 | 5.11 | 0.11 |
| 14 | 4 | 2 | 436 | 0 | 7 | 34 | 14 | 5 | 1 | 4.32 | 0.32 |
| 15 | 3 | 16 | 162 | 0 | 7 | 47 | 4 | 2 | 1 | 3.08 | 0.08 |
| 16 | 5 | 8 | 580 | 4 | 26 | 18 | 11 | 1 | 1 | 4.70 | -0.30 |
| 17 | 4 | 10 | 442 | 0 | 11 | 32 | 12 | 3 | 3 | 4.26 | 0.26 |
| 18 | 4 | 6 | 436 | 0 | 6 | 44 | 10 | 1 | 0 | 4.09 | 0.09 |
| Totals | 72 | 7147 | 4 | 148 | 588 | 260 | 70 | 28 | 77.48 | 5.48 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |