|
||||||
NTPGA Players Tour #3Feb 4 - Feb 5, 2008Lantana Golf Club | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 9 | 389 | 0 | 4 | 45 | 8 | 0 | 0 | 4.07 | 0.07 |
| 2 | 4 | 15 | 425 | 0 | 7 | 37 | 13 | 0 | 0 | 4.10 | 0.10 |
| 3 | 5 | 7 | 583 | 4 | 15 | 28 | 7 | 3 | 0 | 4.82 | -0.18 |
| 4 | 3 | 5 | 227 | 0 | 2 | 35 | 20 | 0 | 0 | 3.31 | 0.31 |
| 5 | 4 | 3 | 421 | 0 | 1 | 36 | 17 | 2 | 1 | 4.40 | 0.40 |
| 6 | 4 | 1 | 448 | 0 | 7 | 24 | 22 | 3 | 1 | 4.42 | 0.42 |
| 7 | 5 | 13 | 553 | 0 | 12 | 33 | 11 | 1 | 0 | 5.01 | 0.01 |
| 8 | 3 | 11 | 184 | 0 | 3 | 31 | 14 | 8 | 1 | 3.52 | 0.52 |
| 9 | 4 | 17 | 342 | 0 | 15 | 34 | 8 | 0 | 0 | 3.87 | -0.13 |
| 10 | 4 | 12 | 395 | 0 | 7 | 40 | 9 | 1 | 0 | 4.07 | 0.07 |
| 11 | 3 | 18 | 181 | 0 | 5 | 38 | 14 | 0 | 0 | 3.15 | 0.15 |
| 12 | 4 | 4 | 414 | 0 | 4 | 43 | 9 | 1 | 0 | 4.12 | 0.12 |
| 13 | 5 | 14 | 529 | 0 | 13 | 34 | 10 | 0 | 0 | 4.94 | -0.06 |
| 14 | 4 | 2 | 436 | 0 | 5 | 28 | 22 | 2 | 0 | 4.36 | 0.36 |
| 15 | 3 | 16 | 162 | 0 | 5 | 37 | 11 | 3 | 1 | 3.26 | 0.26 |
| 16 | 5 | 8 | 580 | 2 | 12 | 22 | 16 | 4 | 1 | 5.19 | 0.19 |
| 17 | 4 | 10 | 442 | 0 | 2 | 31 | 22 | 2 | 0 | 4.42 | 0.42 |
| 18 | 4 | 6 | 436 | 0 | 6 | 31 | 14 | 6 | 0 | 4.35 | 0.35 |
| Totals | 72 | 7147 | 6 | 125 | 607 | 247 | 36 | 5 | 75.38 | 3.38 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |