Judd Whiteman

Most Pars - Section Major

Round 1

Hole 4 6 8 10 13 14 15 16 18
Pro 349 180 440 385 171 588 195 439 421
Handicap 14 16 4 5 17 9 15 13 7
Par 4 3 4 4 3 5 3 4 4
Judd Whiteman 4 3 4 4 3 5 3 4 4

Round 2

Hole 2 3 6 7 9 11 13 14 16 18
Pro 385 195 180 426 413 523 171 588 439 421
Handicap 2 18 16 8 12 3 17 9 13 7
Par 4 3 3 4 4 5 3 5 4 4
Judd Whiteman 4 3 3 4 4 5 3 5 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse