|
||||||
E-Z-GO Eastern Championship | ||
![]() |
| Place | Purse | Points |
|---|---|---|
| 1 | $4,100.00 | 0.00 |
| 2 | $2,370.00 | 0.00 |
| 3 | $2,370.00 | 0.00 |
| 4 | $1,620.00 | 0.00 |
| 5 | $1,620.00 | 0.00 |
| 6 | $1,350.00 | 0.00 |
| 7 | $1,133.33 | 0.00 |
| 8 | $1,133.33 | 0.00 |
| 9 | $1,133.33 | 0.00 |
| 10 | $900.00 | 0.00 |
| 11 | $900.00 | 0.00 |
| 12 | $900.00 | 0.00 |
| 13 | $900.00 | 0.00 |
| 14 | $650.00 | 0.00 |
| 15 | $650.00 | 0.00 |
| 16 | $650.00 | 0.00 |
| 17 | $650.00 | 0.00 |
| 18 | $650.00 | 0.00 |
| 19 | $650.00 | 0.00 |
| 20 | $540.00 | 0.00 |
| 21 | $453.33 | 0.00 |
| 22 | $453.33 | 0.00 |
| 23 | $453.33 | 0.00 |
| 24 | $453.33 | 0.00 |
| 25 | $453.33 | 0.00 |
| 26 | $453.33 | 0.00 |
| 27 | $362.50 | 0.00 |
| 28 | $362.50 | 0.00 |
| 29 | $362.50 | 0.00 |
| 30 | $362.50 | 0.00 |
| 31 | $320.00 | 0.00 |
| 32 | $320.00 | 0.00 |
| 33 | $320.00 | 0.00 |
| Total | $29,999.97 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |