Lindsey Hughes (a)

Most Pars - Championship

Round 1

Hole 1 3 4 10 15 17 18
PGA Tees 361 455 395 173 131 144 374
Handicap 11 17 3 16 12 14 10
Par 4 5 4 3 3 3 4
Lindsey Hughes (a) 4 5 4 3 3 3 4

Round 2

Hole 5 6 7 11 12 13 15 16
PGA Tees 366 159 393 476 371 407 131 390
Handicap 5 15 13 18 4 6 12 8
Par 4 3 4 5 4 4 3 4
Lindsey Hughes (a) 4 3 4 5 4 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse