-

Nationwide Tour WNB "Open" Qualifying

Oct 6, 2008

Green Tree Country Club - W/E

Ranchland Hills Golf Club

Powered by BlueGolf






Par 5 Performance - Green Tree Country Club

Rank Player +/- Par 5 Avg
T1 Blake Adams, Swainsboro, GA -4 4.00
T1 Franklin Corpening, Fort Worth, TX -4 4.00
T1 Brad Golden, Oklahoma City, OK -4 4.00
T1 James Jordan, Austin, TX -4 4.00
T1 Jace Moore, Keller, TX -4 4.00
T1 Nathan Tyler, Euless, TX -4 4.00
T1 Ron Van Woesik Jr, Allen, TX -4 4.00
T8 Kurt Barnes, Roswell, GA -3 4.25
T8 Jeff Bell, Plano, TX -3 4.25
T8 Robb Bierbaum, Albuquerque, NM -3 4.25
T8 Zach Bixler, Richland, WA -3 4.25
T8 Martin Board (a), Midland, TX -3 4.25
T8 Casey Devoll, Arlington, TX -3 4.25
T8 Michael Feuerstein, La Jolla, CA -3 4.25
T8 Tom Gillis, Oxford, MI -3 4.25
T8 Ryan Hogue, Mesa, AZ -3 4.25
T8 Robert Kalinowski, Chandler, AZ -3 4.25
T8 James Larkin III, The Woodlands, TX -3 4.25
T8 Brock McDowell, The Colony, TX -3 4.25
T8 Todd Murphy, Phoenix, AZ -3 4.25
T8 Bradley Ott, Frisco, TX -3 4.25
T8 Chris Parra, Dallas, TX -3 4.25
T8 Michael Pruitt, Lubbock, TX -3 4.25
T8 Matthew Rosenfeld, Plano, TX -3 4.25
T8 Adam Short, Vineland, ON -3 4.25
T8 Austin Watson, Irving, TX -3 4.25
T8 Lee Williamson, Winter Garden, FL -3 4.25
T28 Daniel Arroyo, Oakland, CA -2 4.50
T28 Steve Dartnall, Coral Gables, FL -2 4.50
T28 Mickey Davis, Pipe Creek, TX -2 4.50
T28 Clark Dennis, Fort Worth, TX -2 4.50
T28 Will Dodson, Dallas, TX -2 4.50
T28 Andrew Dresser, Carrollton, TX -2 4.50
T28 Stephen Gangluff, Ponte Vedra Beach, FL -2 4.50
T28 Aaron Goldberg, Carlsbad, CA -2 4.50
T28 Nicholas Hollis, Austin, TX -2 4.50
T28 Creighton Honeck, Tucson, AZ -2 4.50
T28 Michael Lavery, Mission Viejo, CA -2 4.50
T28 Douglas Manchester, La Jolla, CA -2 4.50
T28 Brian McKinley, Midland, TX -2 4.50
T28 Matthew Mills, Keller, TX -2 4.50
T28 Sean Murphy, Scottsdale, AZ -2 4.50
T28 Zack Reeves, Arlington, TX -2 4.50
T28 Byron Smith, Palm Dessert, CA -2 4.50
T28 Wes Stonestreet, Frisco, TX -2 4.50
T28 Chris Wall, Dallas, TX -2 4.50
T28 Shawn Wills, Centennial, CO -2 4.50
T48 Lamonte Billy, Frisco, TX -1 4.75
T48 Addison Blanks, Glen Rose, TX -1 4.75
T48 Edward Diaz de Leon (a), Keller, TX -1 4.75
T48 Hector Diaz-Ceballos, Chula Vista, CA -1 4.75
T48 Reid Edstrom, Auburn, AL -1 4.75
T48 Tyler Garratt, Woodside, CA -1 4.75
T48 Brandon Knight, Stillwater, OK -1 4.75
T48 Steve Landry, Austin, TX -1 4.75
T48 Justin Payne, Floydada, TX -1 4.75
T48 Clemens Prader, Kitzbuhel, AL -1 4.75
T48 Jason Stretcher, Allen, TX -1 4.75
T48 David Thomas (a), Midland, TX -1 4.75
T48 Jerod Turner, Hurst, TX -1 4.75
T48 Daniel Vojta, Palatine, IL -1 4.75
T62 Adam Jenkins, Fort Worth, TX E 5.00
T62 Parker LaBarge, St Louis, MO E 5.00
T62 Mark Maher, Kempner, Texas E 5.00
T62 Chris McMillon, Ingram, TX E 5.00
T62 David Morland, Windermere, FL E 5.00
T62 B. J. Pitzen, Lakeland, FL E 5.00
T62 Paul Schaub (a), College Station, TX E 5.00
T69 Aaron Benzine, Allen, TX +1 5.25
T69 Luke Hickmott, Sandhurst - Victoria, AL +1 5.25
T69 Zeke Reyna, Weslaco, TX +1 5.25
T69 Sam Rice, Atlanta, TX +1 5.25
T69 Joshua Swanson, Colorado City, CO +1 5.25
T74 Jeffrey Gardner, Haslet, TX +2 5.50
T74 Joshua Habig, San Diego, CA +2 5.50
T74 Gareth Honeyball, Houston, TX +2 5.50
77 Joe Leal, Bandera, TX +3 5.75
78 Aaron Furrow, Clovis, NM +5 6.25
79 Cary Mayo, Paducah, TX +6 6.50