|
||||||
Nationwide Tour WNB "Open" QualifyingOct 6, 2008Green Tree Country Club - W/E | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 11 | 371 | 0 | 14 | 55 | 7 | 3 | 0 | 3.98 | -0.02 |
| 2 | 3 | 15 | 162 | 0 | 11 | 51 | 16 | 1 | 0 | 3.08 | 0.08 |
| 3 | 4 | 7 | 413 | 0 | 8 | 53 | 14 | 3 | 1 | 4.18 | 0.18 |
| 4 | 5 | 3 | 507 | 4 | 34 | 35 | 5 | 1 | 0 | 4.55 | -0.45 |
| 5 | 4 | 13 | 336 | 0 | 10 | 50 | 15 | 3 | 1 | 4.17 | 0.17 |
| 6 | 3 | 17 | 138 | 0 | 9 | 60 | 9 | 1 | 0 | 3.02 | 0.02 |
| 7 | 4 | 1 | 450 | 0 | 4 | 27 | 38 | 9 | 1 | 4.69 | 0.69 |
| 8 | 3 | 9 | 186 | 0 | 9 | 59 | 11 | 0 | 0 | 3.02 | 0.02 |
| 9 | 5 | 5 | 556 | 3 | 31 | 39 | 3 | 2 | 1 | 4.67 | -0.33 |
| 10 | 5 | 6 | 542 | 2 | 35 | 27 | 12 | 3 | 0 | 4.73 | -0.27 |
| 11 | 4 | 4 | 403 | 0 | 15 | 51 | 11 | 2 | 0 | 4.00 | 0.00 |
| 12 | 3 | 10 | 201 | 0 | 4 | 54 | 21 | 0 | 0 | 3.21 | 0.21 |
| 13 | 4 | 12 | 384 | 0 | 7 | 50 | 17 | 5 | 0 | 4.25 | 0.25 |
| 14 | 4 | 14 | 369 | 1 | 22 | 49 | 6 | 1 | 0 | 3.79 | -0.21 |
| 15 | 4 | 2 | 455 | 0 | 4 | 59 | 13 | 3 | 0 | 4.18 | 0.18 |
| 16 | 3 | 16 | 163 | 0 | 5 | 47 | 21 | 6 | 0 | 3.35 | 0.35 |
| 17 | 4 | 8 | 379 | 0 | 9 | 42 | 25 | 3 | 0 | 4.27 | 0.27 |
| 18 | 5 | 18 | 509 | 2 | 37 | 35 | 4 | 1 | 0 | 4.55 | -0.45 |
| Totals | 71 | 6524 | 12 | 268 | 843 | 248 | 47 | 4 | 71.69 | 0.69 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |