-

Nationwide Tour WNB "Open" Qualifying

Oct 6, 2008

Green Tree Country Club - W/E

Ranchland Hills Golf Club

Powered by BlueGolf
note Playoff Notice More Info

Green Tree Country Club

 Qualifiers: 7   Alternates: 0 
Click here to email this leaderboard to a friend Share  Northern Texas PGA Mobile Mobile
* denotes a 10th hole start.
Search for a Player...
 Pos  Player Scoring To Par Total
Total Thru
T1 Add Contestantexpand Blake Adams  Swainsboro, GA -6 F -6 6565
T51 Add Contestantexpand Daniel Arroyo  Oakland, CA +2 F +2 7373
T29 Add Contestantexpand Kurt Barnes  Roswell, GA -1 F -1 7070
T13 Add Contestantexpand Jeff Bell  Plano, TX -3 F -3 6868
T66 Add Contestantexpand Aaron Benzine  Allen, TX +6 F +6 7777
T20 Add Contestantexpand Robb Bierbaum  Albuquerque, NM -2 F -2 6969
T70 Add Contestantexpand Lamonte Billy  Frisco, TX +7 F +7 7878
T13 Add Contestantexpand Zach Bixler  Richland, WA -3 F -3 6868
T8 Add Contestantexpand Addison Blanks  Glen Rose, TX -4 F -4 6767
T51 Add Contestantexpand Martin Board (a)  Midland, TX +2 F +2 7373
T1 Add Contestantexpand Franklin Corpening  Fort Worth, TX -6 F -6 6565
T58 Add Contestantexpand Steve Dartnall  Coral Gables, FL +3 F +3 7474
T70 Add Contestantexpand Mickey Davis  Pipe Creek, TX +7 F +7 7878
T13 Add Contestantexpand Clark Dennis  Fort Worth, TX -3 F -3 6868
T8 Add Contestantexpand Casey Devoll  Arlington, TX -4 F -4 6767
T66 Add Contestantexpand Edward Diaz de Leon (a)  Keller, TX +6 F +6 7777
T29 Add Contestantexpand Hector Diaz-Ceballos  Chula Vista, CA -1 F -1 7070
T4 Add Contestantexpand Will Dodson  Dallas, TX -5 F -5 6666
T1 Add Contestantexpand Andrew Dresser  Carrollton, TX -6 F -6 6565
T4 Add Contestantexpand Reid Edstrom  Auburn, AL -5 F -5 6666
T29 Add Contestantexpand Michael Feuerstein  La Jolla, CA -1 F -1 7070
78 Add Contestantexpand Aaron Furrow  Clovis, NM +14 F +14 8585
T20 Add Contestantexpand Stephen Gangluff  Ponte Vedra Beach, FL -2 F -2 6969
76 Add Contestantexpand Jeffrey Gardner  Haslet, TX +11 F +11 8282
T45 Add Contestantexpand Tyler Garratt  Woodside, CA +1 F +1 7272
T4 Add Contestantexpand Tom Gillis  Oxford, MI -5 F -5 6666
T39 Add Contestantexpand Aaron Goldberg  Carlsbad, CA E F E 7171
T8 Add Contestantexpand Brad Golden  Oklahoma City, OK -4 F -4 6767
T45 Add Contestantexpand Joshua Habig  San Diego, CA +1 F +1 7272
T29 Add Contestantexpand Luke Hickmott  Sandhurst - Victoria, AL -1 F -1 7070
T39 Add Contestantexpand Ryan Hogue  Mesa, AZ E F E 7171
T29 Add Contestantexpand Nicholas Hollis  Austin, TX -1 F -1 7070
T39 Add Contestantexpand Creighton Honeck  Tucson, AZ E F E 7171
75 Add Contestantexpand Gareth Honeyball  Houston, TX +10 F +10 8181
T70 Add Contestantexpand Adam Jenkins  Fort Worth, TX +7 F +7 7878
T29 Add Contestantexpand James Jordan  Austin, TX -1 F -1 7070
T20 Add Contestantexpand Robert Kalinowski  Chandler, AZ -2 F -2 6969
T20 Add Contestantexpand Brandon Knight  Stillwater, OK -2 F -2 6969
T39 Add Contestantexpand Parker LaBarge  St Louis, MO E F E 7171
T45 Add Contestantexpand Steve Landry  Austin, TX +1 F +1 7272
T62 Add Contestantexpand James Larkin III  The Woodlands, TX +4 F +4 7575
T20 Add Contestantexpand Michael Lavery  Mission Viejo, CA -2 F -2 6969
79 Add Contestantexpand Joe Leal  Bandera, TX +15 F +15 8686
65 Add Contestantexpand Mark Maher  Kempner, Texas +5 F +5 7676
T29 Add Contestantexpand Douglas Manchester  La Jolla, CA -1 F -1 7070
77 Add Contestantexpand Cary Mayo  Paducah, TX +12 F +12 8383
T45 Add Contestantexpand Brock McDowell  The Colony, TX +1 F +1 7272
T51 Add Contestantexpand Brian McKinley  Midland, TX +2 F +2 7373
T66 Add Contestantexpand Chris McMillon  Ingram, TX +6 F +6 7777
T29 Add Contestantexpand Matthew Mills  Keller, TX -1 F -1 7070
T20 Add Contestantexpand Jace Moore  Keller, TX -2 F -2 6969
T51 Add Contestantexpand David Morland  Windermere, FL +2 F +2 7373
T51 Add Contestantexpand Sean Murphy  Scottsdale, AZ +2 F +2 7373
T13 Add Contestantexpand Todd Murphy  Phoenix, AZ -3 F -3 6868
T13 Add Contestantexpand Bradley Ott  Frisco, TX -3 F -3 6868
T13 Add Contestantexpand Chris Parra  Dallas, TX -3 F -3 6868
T58 Add Contestantexpand Justin Payne  Floydada, TX +3 F +3 7474
T51 Add Contestantexpand B. J. Pitzen  Lakeland, FL +2 F +2 7373
T51 Add Contestantexpand Clemens Prader  Kitzbuhel, AL +2 F +2 7373
T20 Add Contestantexpand Michael Pruitt  Lubbock, TX -2 F -2 6969
T45 Add Contestantexpand Zack Reeves  Arlington, TX +1 F +1 7272
T70 Add Contestantexpand Zeke Reyna  Weslaco, TX +7 F +7 7878
T62 Add Contestantexpand Sam Rice  Atlanta, TX +4 F +4 7575
T20 Add Contestantexpand Matthew Rosenfeld  Plano, TX -2 F -2 6969
T66 Add Contestantexpand Paul Schaub (a)  College Station, TX +6 F +6 7777
T8 Add Contestantexpand Adam Short  Vineland, ON -4 F -4 6767
T39 Add Contestantexpand Byron Smith  Palm Dessert, CA E F E 7171
T39 Add Contestantexpand Wes Stonestreet  Frisco, TX E F E 7171
T62 Add Contestantexpand Jason Stretcher  Allen, TX +4 F +4 7575
T70 Add Contestantexpand Joshua Swanson  Colorado City, CO +7 F +7 7878
T20 Add Contestantexpand David Thomas (a)  Midland, TX -2 F -2 6969
T13 Add Contestantexpand Jerod Turner  Hurst, TX -3 F -3 6868
T8 Add Contestantexpand Nathan Tyler  Euless, TX -4 F -4 6767
T29 Add Contestantexpand Ron Van Woesik Jr  Allen, TX -1 F -1 7070
T58 Add Contestantexpand Daniel Vojta  Palatine, IL +3 F +3 7474
T45 Add Contestantexpand Chris Wall  Dallas, TX +1 F +1 7272
T58 Add Contestantexpand Austin Watson  Irving, TX +3 F +3 7474
T4 Add Contestantexpand Lee Williamson  Winter Garden, FL -5 F -5 6666
T29 Add Contestantexpand Shawn Wills  Centennial, CO -1 F -1 7070
FAILED TO QUALIFY
WDAdd Contestantexpand Jeremy Langdale  Midland, TX         
WDAdd Contestantexpand Jonathan Luker  Corona, CA         
WDAdd Contestantexpand Nicholas Mason  Englewood, CO         
WDAdd Contestantexpand David McMillon  Ingram, TX         
WDAdd Contestantexpand Mark Walker  Hurst, TX         
WDAdd Contestantexpand Zoran Zorkic  Humble, TX         

* denotes a 10th hole start.