|
||||||
Nationwide Tour WNB "Open" QualifyingOct 6, 2008Ranchland Hills Golf Club | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 5 | 3 | 604 | 0 | 27 | 42 | 9 | 2 | 0 | 4.82 | -0.18 |
| 2 | 4 | 9 | 401 | 1 | 12 | 39 | 23 | 5 | 0 | 4.23 | 0.23 |
| 3 | 3 | 17 | 173 | 0 | 11 | 54 | 11 | 3 | 1 | 3.11 | 0.11 |
| 4 | 4 | 11 | 397 | 0 | 18 | 47 | 13 | 2 | 0 | 3.98 | -0.02 |
| 5 | 4 | 5 | 430 | 0 | 14 | 45 | 20 | 0 | 1 | 4.11 | 0.11 |
| 6 | 4 | 1 | 444 | 0 | 15 | 47 | 13 | 4 | 1 | 4.11 | 0.11 |
| 7 | 4 | 7 | 403 | 0 | 17 | 50 | 11 | 1 | 1 | 3.98 | -0.02 |
| 8 | 3 | 15 | 164 | 0 | 9 | 60 | 9 | 2 | 0 | 3.05 | 0.05 |
| 9 | 4 | 13 | 394 | 0 | 14 | 50 | 15 | 1 | 0 | 4.03 | 0.03 |
| 10 | 4 | 8 | 342 | 0 | 9 | 50 | 15 | 6 | 0 | 4.22 | 0.22 |
| 11 | 4 | 4 | 396 | 0 | 17 | 53 | 8 | 2 | 0 | 3.93 | -0.07 |
| 12 | 3 | 18 | 218 | 0 | 3 | 53 | 24 | 0 | 0 | 3.26 | 0.26 |
| 13 | 4 | 14 | 380 | 0 | 16 | 51 | 13 | 0 | 0 | 3.96 | -0.04 |
| 14 | 5 | 6 | 487 | 4 | 32 | 31 | 12 | 1 | 0 | 4.67 | -0.33 |
| 15 | 4 | 16 | 345 | 0 | 17 | 52 | 7 | 2 | 2 | 4.01 | 0.01 |
| 16 | 3 | 12 | 192 | 0 | 5 | 53 | 20 | 2 | 0 | 3.23 | 0.23 |
| 17 | 4 | 10 | 358 | 1 | 23 | 34 | 18 | 3 | 1 | 4.02 | 0.02 |
| 18 | 4 | 2 | 432 | 0 | 13 | 46 | 18 | 2 | 1 | 4.15 | 0.15 |
| Totals | 70 | 6560 | 6 | 272 | 857 | 259 | 38 | 8 | 70.87 | 0.87 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |