|
||||||
NTPGA Pro-Pro ChampionshipMar 4, 2008Southern Trace Country Club | ||
![]() |
Keith/Schultz |
- Scorecard |
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Gold | 510 | 391 | 323 | 158 | 408 | 171 | 421 | 534 | 438 | 3354 | 426 | 333 | 456 | 225 | 546 | 454 | 194 | 431 | 527 | 3592 | 6946 |
| Handicap | 14 | 8 | 12 | 18 | 4 | 16 | 6 | 10 | 2 | 9 | 17 | 7 | 5 | 11 | 1 | 13 | 3 | 15 | |||
| Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| Round 1 (Southern Trace Country Club) | |||||||||||||||||||||
| Keith, Travis | 3 | 4 | 4 | 5 | |||||||||||||||||
| Schultz, Dave | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 2 | 4 | 4 | |||||||
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |