|
||||||
Srixon NTPGA Pro-Assistant ChampionshipMar 31, 2008Tangle Ridge Golf Club | ||
![]() |
Lamb/Antunes |
- Scorecard |
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Gold | 469 | 407 | 378 | 132 | 545 | 313 | 444 | 575 | 152 | 3415 | 438 | 338 | 168 | 501 | 384 | 457 | 424 | 189 | 521 | 3420 | 6835 |
| Handicap | 3 | 9 | 11 | 17 | 7 | 13 | 5 | 1 | 15 | 6 | 14 | 18 | 10 | 12 | 2 | 8 | 16 | 4 | |||
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Round 1 (Tangle Ridge Golf Club) | |||||||||||||||||||||
| Lamb, Ray | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 36 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 38 | 74 |
| Antunes, Jon | 5 | 3 | 4 | 2 | 4 | ||||||||||||||||
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |