|
||||||
Srixon NTPGA Pro-Assistant ChampionshipMar 31, 2008Tangle Ridge Golf Club | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 3 | 469 | 0 | 15 | 51 | 10 | 2 | 0 | 3.98 | -0.02 |
| 2 | 4 | 9 | 407 | 0 | 16 | 47 | 13 | 2 | 0 | 4.01 | 0.01 |
| 3 | 4 | 11 | 378 | 0 | 15 | 51 | 11 | 1 | 0 | 3.97 | -0.03 |
| 4 | 3 | 17 | 132 | 0 | 6 | 58 | 11 | 3 | 0 | 3.14 | 0.14 |
| 5 | 5 | 7 | 545 | 0 | 20 | 45 | 9 | 4 | 0 | 4.96 | -0.04 |
| 6 | 4 | 13 | 313 | 0 | 15 | 53 | 10 | 0 | 0 | 3.93 | -0.07 |
| 7 | 4 | 5 | 444 | 0 | 2 | 47 | 28 | 1 | 0 | 4.35 | 0.35 |
| 8 | 5 | 1 | 575 | 0 | 5 | 45 | 19 | 8 | 1 | 5.43 | 0.43 |
| 9 | 3 | 15 | 152 | 0 | 6 | 60 | 12 | 0 | 0 | 3.07 | 0.07 |
| 10 | 4 | 6 | 438 | 0 | 10 | 53 | 13 | 2 | 0 | 4.08 | 0.08 |
| 11 | 4 | 14 | 338 | 0 | 7 | 62 | 8 | 1 | 0 | 4.03 | 0.03 |
| 12 | 3 | 18 | 168 | 0 | 13 | 57 | 8 | 0 | 0 | 2.93 | -0.07 |
| 13 | 5 | 10 | 501 | 0 | 13 | 49 | 10 | 6 | 0 | 5.11 | 0.11 |
| 14 | 4 | 12 | 384 | 0 | 9 | 46 | 20 | 1 | 2 | 4.26 | 0.26 |
| 15 | 4 | 2 | 457 | 0 | 3 | 63 | 12 | 0 | 0 | 4.11 | 0.11 |
| 16 | 4 | 8 | 424 | 0 | 8 | 50 | 20 | 0 | 0 | 4.15 | 0.15 |
| 17 | 3 | 16 | 189 | 0 | 17 | 50 | 11 | 0 | 0 | 2.92 | -0.08 |
| 18 | 5 | 4 | 521 | 0 | 38 | 35 | 5 | 0 | 0 | 4.57 | -0.43 |
| Totals | 72 | 6835 | 0 | 218 | 922 | 230 | 31 | 3 | 73.00 | 1.00 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |