|
||||||
EDS Byron Nelson Championship "Pre Qualifying"Apr 15, 2008Sherrill Park Golf Course - Course 1 | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 10 | 460 | 0 | 15 | 53 | 31 | 9 | 1 | 4.33 | 0.33 |
| 2 | 4 | 2 | 385 | 0 | 3 | 36 | 35 | 24 | 11 | 5.08 | 1.08 |
| 3 | 3 | 18 | 190 | 0 | 8 | 61 | 30 | 9 | 1 | 3.40 | 0.40 |
| 4 | 4 | 14 | 349 | 0 | 12 | 58 | 31 | 8 | 0 | 4.32 | 0.32 |
| 5 | 5 | 6 | 555 | 2 | 39 | 47 | 16 | 3 | 2 | 4.88 | -0.12 |
| 6 | 3 | 16 | 180 | 0 | 9 | 54 | 33 | 12 | 1 | 3.46 | 0.46 |
| 7 | 4 | 8 | 426 | 0 | 8 | 59 | 29 | 8 | 5 | 4.47 | 0.47 |
| 8 | 4 | 4 | 440 | 0 | 3 | 58 | 39 | 8 | 1 | 4.51 | 0.51 |
| 9 | 4 | 12 | 413 | 0 | 4 | 46 | 46 | 12 | 1 | 4.63 | 0.63 |
| 10 | 4 | 5 | 400 | 0 | 10 | 48 | 35 | 9 | 7 | 4.59 | 0.59 |
| 11 | 5 | 3 | 523 | 0 | 22 | 51 | 25 | 8 | 3 | 5.25 | 0.25 |
| 12 | 4 | 11 | 406 | 0 | 3 | 54 | 32 | 14 | 6 | 4.68 | 0.68 |
| 13 | 3 | 17 | 171 | 0 | 9 | 73 | 26 | 0 | 1 | 3.19 | 0.19 |
| 14 | 5 | 9 | 588 | 2 | 37 | 48 | 18 | 3 | 1 | 4.88 | -0.12 |
| 15 | 3 | 15 | 189 | 0 | 3 | 48 | 50 | 7 | 1 | 3.58 | 0.58 |
| 16 | 4 | 13 | 406 | 0 | 2 | 57 | 37 | 10 | 3 | 4.59 | 0.59 |
| 17 | 4 | 1 | 439 | 0 | 3 | 53 | 33 | 15 | 5 | 4.72 | 0.72 |
| 18 | 4 | 7 | 395 | 0 | 3 | 53 | 41 | 12 | 0 | 4.56 | 0.56 |
| Totals | 71 | 6915 | 4 | 193 | 957 | 587 | 171 | 50 | 79.12 | 8.12 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |