|
||||||
EDS Byron Nelson Championship "Pre Qualifying"Apr 15, 2008Firewheel at Garland Bridges- Masters/Champions | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 1 | 360 | 0 | 4 | 47 | 37 | 7 | 3 | 4.57 | 0.57 |
| 2 | 3 | 2 | 192 | 0 | 4 | 34 | 37 | 14 | 9 | 3.94 | 0.94 |
| 3 | 4 | 3 | 325 | 0 | 10 | 57 | 27 | 1 | 3 | 4.28 | 0.28 |
| 4 | 4 | 4 | 430 | 0 | 3 | 32 | 27 | 19 | 17 | 5.20 | 1.20 |
| 5 | 3 | 5 | 205 | 0 | 3 | 34 | 42 | 16 | 3 | 3.81 | 0.81 |
| 6 | 4 | 6 | 445 | 0 | 10 | 56 | 26 | 5 | 1 | 4.30 | 0.30 |
| 7 | 5 | 7 | 578 | 0 | 20 | 31 | 26 | 14 | 7 | 5.62 | 0.62 |
| 8 | 5 | 8 | 550 | 3 | 38 | 36 | 14 | 5 | 2 | 4.86 | -0.14 |
| 9 | 4 | 9 | 416 | 0 | 7 | 56 | 26 | 6 | 3 | 4.40 | 0.40 |
| 10 | 5 | 10 | 519 | 4 | 33 | 31 | 20 | 8 | 2 | 5.01 | 0.01 |
| 11 | 4 | 11 | 427 | 0 | 22 | 52 | 18 | 5 | 1 | 4.09 | 0.09 |
| 12 | 4 | 12 | 404 | 0 | 5 | 42 | 37 | 9 | 5 | 4.67 | 0.67 |
| 13 | 4 | 13 | 402 | 0 | 9 | 51 | 25 | 10 | 3 | 4.47 | 0.47 |
| 14 | 3 | 14 | 125 | 1 | 18 | 55 | 21 | 3 | 0 | 3.07 | 0.07 |
| 15 | 4 | 15 | 407 | 0 | 8 | 54 | 28 | 8 | 0 | 4.36 | 0.36 |
| 16 | 3 | 16 | 200 | 0 | 6 | 50 | 27 | 13 | 2 | 3.54 | 0.54 |
| 17 | 4 | 17 | 445 | 0 | 8 | 44 | 26 | 16 | 4 | 4.63 | 0.63 |
| 18 | 5 | 18 | 545 | 0 | 11 | 43 | 36 | 5 | 3 | 5.45 | 0.45 |
| Totals | 72 | 6975 | 8 | 219 | 805 | 500 | 164 | 68 | 80.27 | 8.27 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |