|
||||||
2008 NTPGA Players Tour Money List |
![]() |
| Place | Player | Events | Total |
|---|---|---|---|
| T70 | Scott Abbott | 1 | $0.00 |
| T70 | Anthony Aleman | 1 | $0.00 |
| T70 | Derek Allison | 2 | $0.00 |
| 8 | Adam Babb | 4 | $2,580.00 |
| 25 | Jon Babich | 2 | $810.00 |
| T70 | Thomas Baker | 3 | $0.00 |
| T65 | Thomas - duplicate J. Baker | 1 | $135.00 |
| T70 | Chase Barnes | 1 | $0.00 |
| T70 | Jeffrey W. Barton | 1 | $0.00 |
| 13 | Jeff Bell | 3 | $1,830.00 |
| T52 | David Benner | 2 | $262.50 |
| 36 | Bryce Benson | 4 | $530.00 |
| T70 | Lamonte H. Billy | 1 | $0.00 |
| T70 | Clifford Blumberg | 1 | $0.00 |
| T70 | Jeff Bober | 1 | $0.00 |
| 27 | Steven Bowditch | 1 | $780.00 |
| 35 | Bradley Boyd | 2 | $582.50 |
| 10 | Michael Boyd | 1 | $1,960.00 |
| T70 | William Branch | 2 | $0.00 |
| T70 | Sean Brennan | 1 | $0.00 |
| T43 | Jaxon Brigman | 2 | $340.00 |
| T70 | John - duplicate Broniek | 1 | $0.00 |
| T41 | Christopher E. Brown | 1 | $427.50 |
| T70 | Patrick S. Buhrmann | 1 | $0.00 |
| T70 | Bryan Buie | 1 | $0.00 |
| T70 | Raymond Caldwell | 1 | $0.00 |
| 16 | Marc Campbell | 5 | $1,376.67 |
| T70 | Jason Carr | 1 | $0.00 |
| T70 | Patrick S. Chamberlain | 1 | $0.00 |
| T70 | Brent Cohen | 3 | $0.00 |
| T54 | Keoke A. Cotner | 1 | $250.00 |
| T65 | Kristopher S. Cox | 1 | $135.00 |
| 17 | Chris Cureton | 4 | $1,268.00 |
| T70 | John Dailey | 1 | $0.00 |
| 28 | Reino Deetlefs | 4 | $775.00 |
| T45 | Clark S. Dennis | 1 | $335.00 |
| T70 | Troy N. Denton | 1 | $0.00 |
| T38 | Cameron B. Doan | 1 | $456.00 |
| 18 | Will Dodson | 3 | $1,191.33 |
| T70 | Kevin Doskocil | 2 | $0.00 |
| T70 | Nathan Dotson | 1 | $0.00 |
| 3 | Andrew Dresser | 4 | $4,238.33 |
| 11 | Joel A. Edwards | 4 | $1,928.00 |
| T70 | Kyle Edwards | 1 | $0.00 |
| T70 | Jason - duplicate Erick | 1 | $0.00 |
| T70 | Jason Faller | 1 | $0.00 |
| T70 | Ryan Fauchier | 1 | $0.00 |
| T70 | Craig Feuer | 3 | $0.00 |
| T70 | Andrew Fitzhugh | 1 | $0.00 |
| 12 | Martin Flores | 2 | $1,867.50 |
| T38 | Justin Fraley | 1 | $456.00 |
| T45 | Chris Garcia | 4 | $335.00 |
| 30 | Jeremiah Gilbert | 2 | $720.00 |
| T70 | Wayne L. Gillespie | 2 | $0.00 |
| T70 | Brandon Grace | 1 | $0.00 |
| T70 | Barry Gumm | 5 | $0.00 |
| 4 | Hunter J.H.F Haas | 2 | $4,050.00 |
| T50 | Michael Henderson | 1 | $320.00 |
| T57 | James Higdon | 1 | $150.00 |
| T70 | Nicholas Hollis | 1 | $0.00 |
| T50 | Soon Sang Hong | 3 | $320.00 |
| T59 | Brandon Immel | 4 | $136.67 |
| T31 | Christopher W. James | 1 | $705.00 |
| T70 | Jonathan James | 2 | $0.00 |
| T45 | Shawn Jasper | 2 | $335.00 |
| T70 | Adam Jenkins | 3 | $0.00 |
| 21 | Travis H. Johns | 2 | $1,121.67 |
| 20 | Rick W. Karbowski | 2 | $1,143.33 |
| 33 | Jj Killeen | 1 | $600.00 |
| T70 | Jung - duplicate Kim | 2 | $0.00 |
| T70 | Dillon King | 1 | $0.00 |
| T59 | Brennan Little | 1 | $136.67 |
| 2 | Edward Loar | 4 | $4,947.50 |
| T70 | Michael D. Lord | 1 | $0.00 |
| T70 | Jaime J. Luna | 3 | $0.00 |
| T70 | Mark Maddox | 2 | $0.00 |
| T70 | Tommy Maddox | 2 | $0.00 |
| T31 | Nick Malinowski | 2 | $705.00 |
| T70 | Chris Manning | 2 | $0.00 |
| 7 | Brian Marini | 5 | $2,713.50 |
| T70 | Jonathan May | 2 | $0.00 |
| T70 | Todd Mayfield | 1 | $0.00 |
| T52 | Benjamin C. McCaslin | 5 | $262.50 |
| T70 | Austin Lee McDaniel | 1 | $0.00 |
| T65 | Rode McElreath | 1 | $135.00 |
| T70 | James McIntyre | 1 | $0.00 |
| T70 | Dave J. McMillan | 1 | $0.00 |
| 24 | Adam Meyer | 2 | $985.00 |
| T70 | Brian - Duplicate Mills | 1 | $0.00 |
| T70 | Brian S. Mills | 3 | $0.00 |
| T70 | Matthew Mills | 1 | $0.00 |
| T41 | Daniel K. Mitchell | 1 | $427.50 |
| 22 | Eric Moore | 2 | $1,018.00 |
| 56 | Brett Myers | 1 | $230.00 |
| T70 | Scott Nugent | 1 | $0.00 |
| T70 | Brian O'Flaherty | 1 | $0.00 |
| T70 | Curt B. Orloff | 1 | $0.00 |
| 40 | Brad - duplicate Ott | 1 | $440.00 |
| T70 | Ryan Ouellette | 1 | $0.00 |
| 37 | Chris J. Parra | 1 | $483.33 |
| T45 | Mike Peck | 1 | $335.00 |
| 34 | Gene Pleyo | 4 | $591.00 |
| 15 | Ryan Posey | 4 | $1,643.00 |
| T70 | T. Craig - duplicate Pullen | 1 | $0.00 |
| T70 | Thomas Reddington | 1 | $0.00 |
| T70 | Jay Reynolds | 1 | $0.00 |
| T70 | Darrell Richardson | 1 | $0.00 |
| T70 | Brian P. Ricketts | 1 | $0.00 |
| T70 | Stuart Riegel | 2 | $0.00 |
| 19 | Dustin C. Risdon | 4 | $1,190.00 |
| 6 | Alex S. Rodger | 4 | $2,938.33 |
| T70 | Billy Rodgers | 1 | $0.00 |
| 1 | Matthew Rosenfeld | 4 | $5,238.00 |
| T43 | Adam Rubinson | 1 | $340.00 |
| 9 | David D. Schultz | 5 | $2,416.00 |
| T70 | Matthew Schwolert | 1 | $0.00 |
| T70 | Aaron Shipley | 2 | $0.00 |
| 5 | Scott Sikes | 2 | $3,530.00 |
| 69 | Brian Smith | 2 | $105.00 |
| T70 | K.C. Steed | 2 | $0.00 |
| T57 | Ryan Stephens | 3 | $150.00 |
| T70 | Brian Stribling | 1 | $0.00 |
| T70 | Shawn Strohman | 1 | $0.00 |
| T54 | Richard Swift | 1 | $250.00 |
| T59 | Chase Thomas | 3 | $136.67 |
| 14 | Jerod Turner | 2 | $1,818.00 |
| T59 | Ashley P. Van Straten | 4 | $136.67 |
| T70 | Lance Vasquez | 3 | $0.00 |
| T70 | Gabriel A. Villarreal | 1 | $0.00 |
| 23 | Mark - duplicate Walker | 3 | $995.00 |
| 26 | Chris Wall | 2 | $791.00 |
| T59 | Justin Ward | 1 | $136.67 |
| T70 | Derek Watson | 1 | $0.00 |
| 29 | Matt Weibring | 1 | $768.00 |
| T70 | Monty Williams | 1 | $0.00 |
| T59 | Brian Wilson | 3 | $136.67 |
| T70 | Chase Wood | 2 | $0.00 |
| T70 | J.J. Wood | 1 | $0.00 |
| T45 | Gary Woodland | 1 | $335.00 |
| T65 | Casey Yates | 1 | $135.00 |
| T70 | Todd Young | 4 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |