-

39th Chesapeake Energy Texas State Open
Points & Purses
39th Chesapeake Energy TSO

Powered by BlueGolf

 Place  Purse    Points  
  1 $25,000.00   0.00 
  2 $15,000.00   0.00 
  3 $10,000.00   0.00 
  4 $7,300.00   0.00 
  5 $7,300.00   0.00 
  6 $5,400.00   0.00 
  7 $5,400.00   0.00 
  8 $4,300.00   0.00 
  9 $3,620.00   0.00 
  10 $2,586.67   0.00 
  11 $2,586.67   0.00 
  12 $637.50   0.00 
  13 $637.50   0.00 
  14 $2,586.67   0.00 
  15 $1,720.00   0.00 
  16 $1,720.00   0.00 
  17 $1,720.00   0.00 
  18 $1,720.00   0.00 
  19 $1,720.00   0.00 
  20 $1,720.00   0.00 
  21 $1,720.00   0.00 
  22 $1,300.00   0.00 
  23 $1,300.00   0.00 
  24 $400.00   0.00 
  25 $1,100.00   0.00 
  26 $1,100.00   0.00 
  27 $1,100.00   0.00 
  28 $1,100.00   0.00 
  29 $325.00   0.00 
  30 $275.00   0.00 
  31 $970.00   0.00 
  32 $870.00   0.00 
  33 $870.00   0.00 
  34 $870.00   0.00 
  35 $745.00   0.00 
  36 $745.00   0.00 
  37 $643.33   0.00 
  38 $643.33   0.00 
  39 $250.00   0.00 
  40 $643.33   0.00 
  41 $550.00   0.00 
  42 $550.00   0.00 
  43 $550.00   0.00 
  44 $225.00   0.00 
  45 $550.00   0.00 
  46 $500.00   0.00 
  47 $500.00   0.00 
  48 $500.00   0.00 
  49 $500.00   0.00 
  50 $500.00   0.00 
  51 $470.00   0.00 
  52 $460.00   0.00 
  53 $460.00   0.00 
  54 $460.00   0.00 
  55 $460.00   0.00 
 Total $126,880.00   0.00