|
||||||
Northern Texas PGA 2009 | ||
![]() |
| no photo available |
|
||||||||||||
| NTPGA Player of the Year Awards | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| 2009 NTPGA Players Tour | 0.00 | $2,853.57 | 4 | 4 |
| NONE | 0.00 | $1,000.00 | 2 | 2 |
| TOTAL | 0.00 | $3,853.57 | 5 | 5 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Jan 6 | NTPGA Players Tour #1 | Bridlewood Golf Club | 66 | 1 | 0.00 | $2,550.00 |
| Jan 12 - Jan 13 | NTPGA Players Tour #2 | Lantana Golf Club | 78-75--153 | T22 | 0.00 | $115.00 |
| Jan 21 - Jan 22 | NTPGA Players Tour #3 | Stonebriar Country Club - Fazio Course | 71-72--143 | T19 | 0.00 | $188.57 |
| Jan 26 | NTPGA Players Tour #4 | Stonebridge Ranch Country Club - Ranch (Ch/Cm) | 79 | T36 | 0.00 | $0.00 |
| Jul 16 - Jul 19 | 39th Chesapeake Energy Texas State Open | The Cascades | 68-73-73-72--286 | T46 | 0.00 | $1,000.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |