|
2006 NTPGA Players Tour Money List | ||
![]() |
| Top 50 of 151|First|Previous|Next|Last |
Place
![]() |
Player
![]() |
Residence | Events | Total |
|---|---|---|---|---|
| 1 | Clark S. Dennis | Fort Worth, TX | 5 | $4,602.50 |
| 2 | Martin Flores | Mansfield, TX | 2 | $4,580.00 |
| 3 | J.J. Killeen | Fort Worth, TX | 3 | $3,597.86 |
| 4 | Adam Babb | Mansfield, TX | 3 | $3,575.00 |
| 5 | Michael Connell | Houston, TX | 1 | $3,470.00 |
| 6 | Michael Boyd | Tulsa, OK | 3 | $3,273.34 |
| 7 | Kevin Muncrief | Edmond, OK | 4 | $2,994.53 |
| 8 | Casey - duplicate Devoll | Cooper, TX | 5 | $2,850.00 |
| 9 | David E. Schultz | Fort Worth, TX | 5 | $2,742.00 |
| 10 | Hunter Haas | Dallas, TX | 2 | $2,730.00 |
| 11 | Justin T Bates | Allen, TX | 4 | $2,581.67 |
| 12 | Mike Wendling | Oklahoma City, OK | 5 | $2,516.67 |
| 13 | Ryan Hanratty | Dallas, TX | 5 | $2,437.86 |
| 14 | Joel Edwards | Coppell, TX | 1 | $2,220.00 |
| 15 | Todd Rossetti | McKinney, TX | 4 | $2,127.50 |
| 16 | Connie Pierce | Oklahoma City, OK | 2 | $1,945.00 |
| 17 | Perry Arthur | Plano, TX | 3 | $1,925.00 |
| 18 | Chris Cureton | Dallas, TX | 4 | $1,705.00 |
| 19 | David D. Schultz | Dallas, TX | 4 | $1,680.00 |
| 20 | Ernie Rose | Fort Worth, TX | 4 | $1,557.00 |
| 21 | Stuart Deane | Arlington, TX | 2 | $1,391.67 |
| 22 | Anders Hultman | Irving, TX | 2 | $1,332.86 |
| 23 | Richard Noon | Coppell, TX | 3 | $1,182.00 |
| 24 | Zach Atkinson | Hurst, TX | 4 | $1,080.00 |
| 25 | Brian Madison | Odessa, TX | 5 | $994.86 |
| 26 | Will Moore | Dallas, TX | 3 | $990.00 |
| 27 | Mike Peck | Irving, TX | 1 | $915.00 |
| 28 | Andy Doeden | Fargo, ND | 2 | $870.00 |
| 29 | David Studebaker | Wichita Falls, TX | 2 | $780.00 |
| 30 | Jerod Turner | Hurst, TX | 1 | $745.00 |
| 31 | Chris Parra | Dallas, TX | 1 | $740.00 |
| 32 | Brad T. Lardon | Bryan, TX | 2 | $575.00 |
| 33 | Todd E. Coultas | Dallas, TX | 2 | $515.00 |
| 34 | Thomas - duplicate J. Baker | Canton, GA | 3 | $514.86 |
| T35 | Craig Kanada | The Woodlands, TX | 1 | $510.00 |
| T35 | Stephen Polanski | Benbrook, TX | 3 | $510.00 |
| T35 | Cameron Doan | Dallas, TX | 2 | $510.00 |
| 38 | Casey Yates | Fouke, AR | 2 | $472.50 |
| 39 | Brian Wilson | Fort Worth, TX | 1 | $450.00 |
| 40 | Charleton Dechert | Enid, OK | 2 | $415.83 |
| 41 | Richard Woodson | Sachse, TX | 1 | $412.86 |
| T42 | Jake Roos | Lubbock, TX | 1 | $390.00 |
| T42 | Ryan Quinn | Johnston, IA | 1 | $390.00 |
| T42 | Will Doughtie | Irving, TX | 1 | $390.00 |
| T42 | Martin Hugo Maritz | Tulsa, OK | 1 | $390.00 |
| 46 | Ryan Nietfeldt | Omaha, NE | 2 | $360.00 |
| 47 | James Higdon | Frisco, TX | 1 | $300.00 |
| T48 | Emlyn Aubrey | Bossier City, LA | 1 | $282.00 |
| T48 | Sam Randolph | Fort Worth, TX | 2 | $282.00 |
| T48 | Brad - duplicate Ott | Frisco, TX | 1 | $282.00 |
| Top 50 of 151|First|Previous|Next|Last |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |